<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casual Fridays &#187; Business Management</title>
	<atom:link href="http://thepeoplebrand.com/blog/category/business-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepeoplebrand.com/blog</link>
	<description>The blog home for The People Brand Consulting.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Privilege</title>
		<link>http://thepeoplebrand.com/blog/2008/10/02/privilege/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=privilege</link>
		<comments>http://thepeoplebrand.com/blog/2008/10/02/privilege/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 17:24:51 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[managing people]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/?p=527</guid>
		<description><![CDATA[&#8220;A sense of privilege is what motivates us to finish the mission.&#8221; Pastor Paul Taylor, Liberty Church Do you feel privileged? Do your employees or colleagues?]]></description>
			<content:encoded><![CDATA[<p>&#8220;A sense of privilege is what motivates us to finish the mission.&#8221;<br />
Pastor Paul Taylor, Liberty Church</p>
<p>Do you feel privileged?</p>
<p>Do your employees or colleagues?</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2008/10/02/privilege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent vs. Time</title>
		<link>http://thepeoplebrand.com/blog/2008/08/08/talent-vs-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talent-vs-time</link>
		<comments>http://thepeoplebrand.com/blog/2008/08/08/talent-vs-time/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:21:58 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[human spirit]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/?p=522</guid>
		<description><![CDATA[Challenging thoughts from Brian at d&#8217;bug. After reading this, ask yourself: Am I willing to sacrifice in order to have time to be the best? What do I need to sacrifice? What do I believe should NOT be sacrificed?]]></description>
			<content:encoded><![CDATA[<p><a title="You have the talent, you just don't have the time" href="http://blog.reindel.com/2008/08/05/you-have-the-talent-you-just-dont-have-the-time/" target="_blank">Challenging thoughts</a> from Brian at d&#8217;bug.</p>
<p>After reading this, ask yourself:</p>
<p style="padding-left: 30px;"><strong>Am I </strong>willing to sacrifice in order to have time to be the best?</p>
<p style="padding-left: 30px;"><strong>What </strong>do I need to sacrifice?</p>
<p style="padding-left: 30px;">What do I believe should <strong>NOT</strong> be sacrificed?</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2008/08/08/talent-vs-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effects of Collaboration vs. Conspiracy</title>
		<link>http://thepeoplebrand.com/blog/2008/08/08/effects-of-collaboration-vs-conspiracy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effects-of-collaboration-vs-conspiracy</link>
		<comments>http://thepeoplebrand.com/blog/2008/08/08/effects-of-collaboration-vs-conspiracy/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:10:04 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/?p=521</guid>
		<description><![CDATA[Alex requested I expand on the effects of collaborative communication vs. conspiratorial communication Collaboration creates teams of teams. Organizations that encourage collaboration will see greater interdepartmental and interorganizational teamwork. A sense of interdependence creates a desire to involve others in on the work at hand. Conspiracy creates lines and sides. Information is held in silos. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thepeoplebrand.com/blog/2008/07/02/conspiracy-vs-collaboration/">Alex requested</a> I expand on the effects of collaborative communication vs. conspiratorial communication</p>
<p><strong>Collaboration creates teams of teams.</strong></p>
<p style="padding-left: 30px;">Organizations that encourage collaboration will see greater interdepartmental and interorganizational teamwork.  A sense of interdependence creates a desire to involve others in on the work at hand.</p>
<p><strong>Conspiracy creates lines and sides.<br />
</strong></p>
<p style="padding-left: 30px;">Information is held in silos.  The grain is harvested, then stored where it simply rots.</p>
<p style="padding-left: 30px;">Teams do not grow from shared experiences.  They fight to steal from each other&#8217;s silos of information, recognition and reward.</p>
<p><strong>Conspiracy divides individuals, centering them around lower goals and agendas.</strong></p>
<p style="padding-left: 30px;">Myopia causes conspirators to focus on self-centered goals which don&#8217;t benefit the larger organization(s).  Consequentially, they do not rally followers around them because their vision is narrow, short-sighted and low on impact.</p>
<p><strong>Collaboration unifies individuals around a common, higher goal.</strong></p>
<p style="padding-left: 30px;">By collaborating, individuals and teams discover common goals held across the divide.  By broadening horizons, collaborators broaden their vision and hold onto the higher goals that impact the BIGGER picture.  Consequentially, collaborators attract followers who desire belonging to something bigger than themselves.</p>
<p><strong>Collaboration stimulates growth.</strong></p>
<p style="padding-left: 30px;">Individuals must be empowered in collaborative environments.  Collaboration encourages delegation as the vision and input of direction is bigger than one person.</p>
<p><strong>Conspiracy stunts growth.</strong></p>
<p style="padding-left: 30px;">Long-term, conspiracy mindsets eventually stifle growth.  Conspiracies may have early growth spurts, but are midgets as adults when compared to their potential through collaboration.</p>
<p>Thanks for throwing down the gauntlet Alex!  I hope you and others find this stimulating, and perhaps generate your own beliefs on the effects of collaboration vs. conspiracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2008/08/08/effects-of-collaboration-vs-conspiracy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ideas Are Overrated</title>
		<link>http://thepeoplebrand.com/blog/2008/03/07/ideas-are-overrated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ideas-are-overrated</link>
		<comments>http://thepeoplebrand.com/blog/2008/03/07/ideas-are-overrated/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:30:12 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/2008/03/07/ideas-are-overrated/</guid>
		<description><![CDATA[&#8230; the originator of ideas is undervalued. My family has had a business of somekind in my hometown since 1914. That might be where I get my entrepreneurial spirit. While I was growing up, we had a local grocery store named Staiger&#8217;s Grocery. Original, isn&#8217;t it? I worked there for nearly five years. Primarily, I [...]]]></description>
			<content:encoded><![CDATA[<p><img width="442" height="296" alt="Grocery Store" id="image451" src="http://thepeoplebrand.com/blog/wp-content/uploads/2008/03/grocery_store.jpg" /></p>
<p>&#8230; the originator of ideas is undervalued.</p>
<p>My family has had a business of somekind in my hometown since 1914.  That might be where I get my entrepreneurial spirit.  While I was growing up, we had a local grocery store named Staiger&#8217;s Grocery.  Original, isn&#8217;t it?  I worked there for nearly five years.  Primarily, I stocked the shelves and loaded people&#8217;s cars with their purchases.</p>
<p>One day, I was maneuvering a large stack of cattle feed (it was Kellyville, Oklahoma &#8211; we had to carry groceries for the livestock as well).  The stack shifted and began to fall.  I tried to keep it from falling and almost got smashed in the process.  My father was the store manager.  He saw what happened and warned me, &#8220;We can replace the feed, but we can&#8217;t replace you.  Next time, let it go.&#8221;  I don&#8217;t think he said that just because I&#8217;m his son.  Dad valued the people who worked for him.  Actually, he values people&#8230; period.</p>
<p>Ask a manager/boss/business owner about the ideas which have made their company successful and they&#8217;ll get excited.  Usually, these are the stories they love to tell.</p>
<p>Ask about the people they work with or employ and you&#8217;ll hear the horror stories. Oddly enough, some love to tell these stories as well.<br />
Problem is &#8211; you can replace the ideas, but you can&#8217;t replace the people.</p>
<p>Do you devalue the people you work with?  Don&#8217;t just look at what you say to them.  See what your actions say about their value as well.  How and when do you reward?  How and when do you correct?</p>
<p>How do you let them know they&#8217;re irreplaceable?  Do you even believe they are?</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2008/03/07/ideas-are-overrated/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SnapThoughts 1/18/08</title>
		<link>http://thepeoplebrand.com/blog/2008/01/18/snapthoughts-11808/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snapthoughts-11808</link>
		<comments>http://thepeoplebrand.com/blog/2008/01/18/snapthoughts-11808/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 16:06:05 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Personal/Family]]></category>
		<category><![CDATA[snapthoughts]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/2008/01/18/snapthoughts-11808/</guid>
		<description><![CDATA[This one is just for fun. While shopping at Kohl&#8217;s recently, I turned around and my son was gone. I called for him, but he didn&#8217;t answer. I stepped out to an aisle and started to walk to another area when I passed a group of mannequins. I stopped, turned and inspected the display a [...]]]></description>
			<content:encoded><![CDATA[<p>This one is just for fun.  While shopping at Kohl&#8217;s recently, I turned around and my son was gone.  I called for him, but he didn&#8217;t answer.  I stepped out to an aisle and started to walk to another area when I passed a group of mannequins.  I stopped, turned and inspected the display a little closer to discover where he had gone.  <img id="image415" alt="Mannequin" src="http://thepeoplebrand.com/blog/wp-content/uploads/2008/01/Photo_102107_001.jpg" /><br />
Smart alec.</p>
<p><img id="image414" alt="Wrapping Paradox" src="http://thepeoplebrand.com/blog/wp-content/uploads/2008/01/Photo_120507_014.jpg" />This isn&#8217;t an ad for AT&#038;T (more bars in more places).  This is Lowe&#8217;s.  They were selling Christmas wrapping paper next to wrapping paper storage boxes.  There&#8217;s a minor issue here.</p>
<p><img id="image412" alt="Best Buy Employee Perception" src="http://thepeoplebrand.com/blog/wp-content/uploads/2008/01/Photo_122907_001.jpg" />Above is a recruitment poster at a Best Buy distribution center.  The marketing effort may have been more effective if not for the display of actual employee photos nearby.  See below.</p>
<p><img id="image418" alt="Best Buy Employee Reality" src="http://thepeoplebrand.com/blog/wp-content/uploads/2008/01/Photo_122907_0041.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2008/01/18/snapthoughts-11808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential</title>
		<link>http://thepeoplebrand.com/blog/2007/12/07/potential/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=potential</link>
		<comments>http://thepeoplebrand.com/blog/2007/12/07/potential/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 09:22:35 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Purpose]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/2007/12/07/potential/</guid>
		<description><![CDATA[Hope you had a great November. I&#8217;m glad to be back on my blog. Something is wrong with previous comments. They disappeared. I&#8217;m trying to fix it. Is feexed. During a recent lunch with a friend, he asked me, &#8220;What do you believe Dustin?&#8221; I thought for a moment, then his cell phone rang. I [...]]]></description>
			<content:encoded><![CDATA[<p><em>Hope you had a great November.  I&#8217;m glad to be back on my blog.  <strike>Something is wrong with previous comments.  They disappeared.  I&#8217;m trying to fix it.</strike>  Is feexed.<br />
</em></p>
<p>During a recent lunch with a friend, he asked me, &#8220;What do you believe Dustin?&#8221;</p>
<p>I thought for a moment, then his cell phone rang.  I was grateful for the time to ponder his question as he took the call.</p>
<p>There&#8217;s something powerful that happens when you ask yourself what you believe.  The moment seemed filled with mystery and depth.</p>
<p>I realized this: I believe there is incredible, untapped potential inside each person.  Most people never reach that potential.  They are bound by something.  Maybe a hurt, a habit or a false story they tell themselves over and over again.</p>
<p>I believe, at our core, we all desire to see that potential unleashed &#8211; yet on the surface it scares us to death.</p>
<p>We&#8217;re afraid of reaching that potential and then discovering it wasn&#8217;t enough.  It didn&#8217;t matter.  I was rejected.  I failed anyway.<br />
We&#8217;re afraid of others reaching their potential also.  What if he won&#8217;t need me anymore?  Maybe others will think she&#8217;s better than me.</p>
<p>So, we bind them up.</p>
<p>I believe companies and organizations do this all the time.  We create rules to a game we don&#8217;t even understand.  Then we expect everyone else to follow them.</p>
<p>&#8220;You can&#8217;t move to that square, you don&#8217;t have seniority.&#8221;</p>
<p>I think we hire, promote and fire people for the wrong reasons.</p>
<p>I believe we condition people to be something they&#8217;re not&#8230; then reward them for it.</p>
<p>The word &#8216;standardize&#8217; makes me want to puke!</p>
<p>I believe there&#8217;s a way for people to be set free&#8230;</p>
<p>&#8230;and I believe it is worth the effort.  Every bit of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2007/12/07/potential/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Signs You&#8217;re Killing Creativity</title>
		<link>http://thepeoplebrand.com/blog/2007/09/21/10-signs-youre-killing-creativity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-signs-youre-killing-creativity</link>
		<comments>http://thepeoplebrand.com/blog/2007/09/21/10-signs-youre-killing-creativity/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 14:53:00 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/2007/09/21/10-signs-youre-killing-creativity/</guid>
		<description><![CDATA[In his popular &#8217;06 TED talk, Sir Ken Robinson makes an inspiring, and entertaining, argument that we are educating the creativity out of our children. It&#8217;s not hard to see how corporations are on creativity killing sprees as well. Here are the top 10 signs you&#8217;re killing creativity: 1. You Preach &#8216;Safety First&#8217; If you [...]]]></description>
			<content:encoded><![CDATA[<p><img width="399" height="243" alt="Dirty Harry" id="image378" src="http://thepeoplebrand.com/blog/wp-content/uploads/2007/09/dirtyharry.jpg" /></p>
<p>In his popular <a target="_blank" href="http://www.ted.com/index.php/talks/view/id/66">&#8217;06 TED talk</a>, Sir Ken Robinson makes an inspiring, and entertaining, argument that we are educating the creativity out of our children.</p>
<p>It&#8217;s not hard to see how corporations are on creativity killing sprees as well.</p>
<p>Here are the top 10 signs you&#8217;re killing creativity:</p>
<p><strong>1. You Preach &#8216;Safety First&#8217;</strong><br />
If you are always opting for the safest decision, you&#8217;ll never approve the truly creative ideas. Creativity almost always includes risk. Eliminate risk and you eliminate creativity.</p>
<p><strong>2. You Lease Decisions Instead of Selling Them</strong><br />
Employees must own their decisions, but if they have no real authority then they will only do as told. They fear returning the car with any scratches or dents, because it&#8217;s not theirs. Once again, fear rears its ugly head. You squelch the creativity of your employees by not giving them ownership (see <a target="_blank" title="Own Your Brand" href="http://www.ownyourbrand.com/">Mike Wagner</a> for more on the benefits of ownership).</p>
<p><strong>3. You Relentlessly Pursue Efficiency</strong><br />
Sorry, but the creative solution is not always the most efficient. It hardly ever is. Why? Because creativity requires experimentation. Experimentation requires you to try something that may fail.</p>
<p><strong>4. No Rest for the Weary</strong><br />
Is &#8216;downtime&#8217; a dirty word in your office? If people are always busy with tasks, when do they have time to be creative? They never have time to question whether or not this is the best way to do their job. Maybe that&#8217;s the way you like it though (tsk, tsk).</p>
<p><strong>5. You Expect Perfection</strong><br />
Do you reward risk or results? I&#8217;m not saying you should create a daredevil mentality in your workers, but what if you rewarded small risks? Many times they won&#8217;t entertain creative solutions because they&#8217;re unsure of the results. Encourage them to try something different even if it isn&#8217;t &#8216;perfect&#8217;.</p>
<p><strong>6. You Protect the Status Quo</strong><br />
Do you find yourself saying &#8220;That&#8217;s not how we do things.&#8221;? Now envision Dirty Harry holding his 44 Magnum up to your face. That&#8217;s how your employee sees you. &#8220;I know you feel creative, but you have to ask yourself one question, &#8216;Do I feel lucky?&#8217; Do you feel lucky, punk? Well, do you!?!&#8221;</p>
<p><strong>7. You Settle for the First &#8216;Good&#8217; Idea</strong><br />
People naturally gravitate toward the path of least resistance. Creativity fights through the resistance to find the truly brilliant ideas on the other side.</p>
<p><strong>8. Creative License = Business Card</strong><br />
Some people have no creative latitude because of their title. Is the word &#8220;executive&#8221; on your business card? No? Don&#8217;t bother trying to be creative then. Ironically, those with a license to be creative end up being the least likely to do so.</p>
<p><strong>9. You Give Short Answers to Deep Questions</strong><br />
Someone asks, &#8220;Why do I need authorization from Joe in order to give a refund?&#8221; The short answer would justify the procedure because of inventory control or quality management. But responses like this invalidate the opinion behind the question. Instead of a short answer, try responding with another question. &#8220;Is this causing issues? Do you have an idea of how we can improve our process?&#8221; You may be surprised how many good, creative solutions come from the front lines.</p>
<p><strong>10. Fill in the Blank_________________.</strong><br />
I don&#8217;t know all the signs and I don&#8217;t want to kill YOUR creativity. Maybe you have an idea that belongs on this list. Feel free to share it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2007/09/21/10-signs-youre-killing-creativity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where There&#8217;s a Will, There&#8217;s No Way</title>
		<link>http://thepeoplebrand.com/blog/2007/06/01/where-theres-a-will/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-theres-a-will</link>
		<comments>http://thepeoplebrand.com/blog/2007/06/01/where-theres-a-will/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 21:14:14 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/2007/06/01/where-theres-a-will/</guid>
		<description><![CDATA[My brother-in-law and I had an interesting incident over Memorial Day weekend. We were having a party for my son&#8217;s first birthday. So, we went to Albertson&#8217;s to pick up my son&#8217;s birthday cake and some propane for my grill. After we paid for everything, the clerk tells the grocery bagger to help us exchange [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Will "Not"" id="image326" src="http://thepeoplebrand.com/blog/wp-content/uploads/2007/06/Will.jpg" /></p>
<p><a href="http://stevewilson.wordpress.com/">My brother-in-law</a> and I had an interesting incident over Memorial Day weekend.  We were having a party for my son&#8217;s first birthday.  So, we went to Albertson&#8217;s to pick up my son&#8217;s birthday cake and some propane for my grill.</p>
<p>After we paid for everything, the clerk tells the grocery bagger to help us exchange my empty propane tank for a full one.</p>
<p>Bagger: (Blank look) I don&#8217;t know how to do that.</p>
<p>Clerk: Ask Suzie.</p>
<p>Bagger: (Blank look)</p>
<p>Clerk: Suzie?  Can you help him exchange propane for these customers?</p>
<p>Suzie: Sure.  (pulls out and holds up keys) Here are the keys, you know where the tanks are.</p>
<p>Bagger: (Blank look) I don&#8217;t know how to do that.</p>
<p>Suzie: (Scary look) You&#8217;ve got to be kidding me.  They just gave me these keys this morning and I&#8217;ve been doing it all day.</p>
<p>Bagger: (Blank look)</p>
<p>Then Suzie helped us.</p>
<p>Wanna hear the REALLY ironic part?</p>
<p>The baggers name was &#8220;Will&#8221;.</p>
<p>I think his middle name is &#8220;Not&#8221;.</p>
<p><strong>Update: </strong>Looks like Mike Wagner at Own Your Brand ran into <a href="http://www.ownyourbrand.com/2007/05/30/but-you-promised%e2%80%a6/">his own &#8220;Will&#8221;</a> recently.  He&#8217;s <a href="http://www.ownyourbrand.com/2007/06/01/home-of-the-30000-toothbrush/">asking for suggestions</a> to overcome the &#8220;$30,000 Toothbrush Scandle&#8221;.</p>
<p>Maybe we can volley suggestions back-and-forth on how brand managers can overcome issues like Albertson&#8217;s Will and the Mike&#8217;s Toothbrush Nazi.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2007/06/01/where-theres-a-will/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Shiny, Happy Employees</title>
		<link>http://thepeoplebrand.com/blog/2007/06/01/shiny-happy-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shiny-happy-employees</link>
		<comments>http://thepeoplebrand.com/blog/2007/06/01/shiny-happy-employees/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 17:43:56 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/2007/06/01/shiny-happy-employees/</guid>
		<description><![CDATA[Over at Businesspundit, Rob points to a research project that claims employee satisfaction efforts do not bear the fruit we anticipate. Read Rob&#8217;s take and let me know what you think. It boils down to whether we hire happy people, or we try to make our employees happy. Is job satisfaction and performance tied into [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Smiley Face" id="image324" src="http://thepeoplebrand.com/blog/wp-content/uploads/2007/06/smiley_face.jpg" /></p>
<p>Over at Businesspundit, Rob points to a <a title="Wright State University - Personality vs. Job Satisfaction" target="_blank" href="http://www.wright.edu/cgi-bin/cm/news.cgi?action=news_item&#038;id=1366">research  project</a> that claims employee satisfaction efforts do not bear the fruit we anticipate.  Read <a title="Businesspundit - Happy Employees Redux" target="_blank" href="http://www.businesspundit.com/50226711/happy_employees_redux.php">Rob&#8217;s take</a> and let me know what you think.</p>
<p>It boils down to whether we hire happy people, or we try to make our employees happy.  Is job satisfaction and performance tied into your employee&#8217;s personalities or the environment you create?</p>
<p><strong>Bonus Question</strong></p>
<p>Does the environment you create attract employees of the proper personality?</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2007/06/01/shiny-happy-employees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Challenging vs. Criticizing</title>
		<link>http://thepeoplebrand.com/blog/2007/05/18/challenging-vs-criticizing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=challenging-vs-criticizing</link>
		<comments>http://thepeoplebrand.com/blog/2007/05/18/challenging-vs-criticizing/#comments</comments>
		<pubDate>Fri, 18 May 2007 17:08:51 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/2007/05/18/challenging-vs-criticizing/</guid>
		<description><![CDATA[One of my favorite posts (that I&#8217;ve written anyways) was Ideas vs. Opinions. I don&#8217;t know that it was 100% accurate, but I think the message was right on. I&#8217;d like to expound on this idea some more. So here&#8217;s a new comparison chart. I hope you find this helpful. I think the biggest &#8220;challenge&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite posts (that I&#8217;ve written anyways) was <a title="Ideas vs. Opinions" href="http://thepeoplebrand.com/blog/2005/11/11/one-idea-forward-two-opinions-back/">Ideas vs. Opinions</a>.  I don&#8217;t know that it was 100% accurate, but I think the message was right on.</p>
<p>I&#8217;d like to expound on this idea some more.  So here&#8217;s a new comparison chart.  I hope you find this helpful.</p>
<p><img id="image322" alt="Challenging vs. Criticizing" src="http://thepeoplebrand.com/blog/wp-content/uploads/2007/05/challengecriticize.gif" /></p>
<p>I think the biggest &#8220;challenge&#8221; to challenging is knowing how to do so without patronizing.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2007/05/18/challenging-vs-criticizing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

