<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casual Fridays &#187; Design</title>
	<atom:link href="http://thepeoplebrand.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepeoplebrand.com/blog</link>
	<description>The blog home for The People Brand Consulting.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Web Design Mistakes (at least 6 are remedied in blogs)</title>
		<link>http://thepeoplebrand.com/blog/2006/12/29/10-web-design-mistakes-at-least-6-are-remedied-in-blogs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-web-design-mistakes-at-least-6-are-remedied-in-blogs</link>
		<comments>http://thepeoplebrand.com/blog/2006/12/29/10-web-design-mistakes-at-least-6-are-remedied-in-blogs/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 16:40:43 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/?p=251</guid>
		<description><![CDATA[The ever so practical Jakob Nielsen gives his list of Top 10 Web Design Mistakes. They&#8217;re so easy to overcome, yet so often overlooked. In my opinion, at least six of these mistakes are easily fixed with a good blog or simply good content management software. 1. Bad Search 2. PDF Files for Online Reading [...]]]></description>
			<content:encoded><![CDATA[<p>The ever so practical Jakob Nielsen gives his list of <a title="Jakob Nielsen" href="http://www.useit.com/alertbox/9605.html">Top 10 Web Design Mistakes.</a></p>
<p>They&#8217;re so easy to overcome, yet so often overlooked.  In my opinion, at least six of these mistakes are easily fixed with a good blog or simply good content management software.</p>
<p><strong>1. Bad Search</strong><br />
<strong>2. PDF Files for Online Reading<br />
3. Not Changing the Color of Visited Links<br />
</strong>4. Non-Scannable Text<br />
<strong>5. Fixed Font Size<br />
</strong><strong>6. Page Titles With Low Search Engine Visibility<br />
</strong>7. Anything That Looks Like an Advertisement<br />
<strong>8. Violating Design Conventions<br />
</strong>9. Opening New Browser Windows<br />
10. Not Answering Users&#8217; Questions</p>
<p>Concerning #1 and #6, here&#8217;s an example from my personal experience.  Dentyne-isms are the cute &#8220;parables&#8221; on the back of Dentyne gum packages.  Type &#8220;dentyne-isms&#8221; into a Google search.  The top two links are to this blog.  Dentyne&#8217;s website doesn&#8217;t even show up in <a title="Dentyne-ism search results" href="http://www.google.com/search?q=dentyne-isms&#038;start=0&#038;ie=utf-8&#038;oe=utf-8&#038;client=firefox-a&#038;rls=org.mozilla:en-US:official">the search results</a>.</p>
<p>Apparently people really like these dentyne-isms.  Right now, <a title="Talking Sauce post" href="http://www.google.com/url?sa=t&#038;ct=res&#038;cd=1&#038;url=http%3A%2F%2Fthepeoplebrand.com%2Fblog%2F%3Fp%3D57&#038;ei=90OVRfatL5_2owLkwYGFDw&#038;usg=__g2mDtPaj-qqTwR32K7zpSDwz7Y4=&#038;sig2=iu5PM-PJinq8yAda4Ws6Rg">the post</a> that comes up in the search results has over 50 comments.  It&#8217;s one of the top search terms bringing people to my blog.</p>
<p>Read the rest of Jakob&#8217;s <a title="Jakob Nielsen" href="http://www.useit.com/alertbox/9605.html">Top 10 Web Design Mistakes</a>. His details are worth the few minutes of reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2006/12/29/10-web-design-mistakes-at-least-6-are-remedied-in-blogs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A (stock) Picture&#8217;s Worth a Thousand Cards?</title>
		<link>http://thepeoplebrand.com/blog/2005/11/11/a-stock-pictures-worth-a-thousand-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-stock-pictures-worth-a-thousand-cards</link>
		<comments>http://thepeoplebrand.com/blog/2005/11/11/a-stock-pictures-worth-a-thousand-cards/#comments</comments>
		<pubDate>Fri, 11 Nov 2005 19:05:41 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/?p=98</guid>
		<description><![CDATA[In your opinion, should your business send catalogues? On occasion, I buy stock photography. I get photo catalogues all the time. Usually they wind up in the same place&#8230; the trash. I glance at most of them, but I&#8217;ve learned they&#8217;re pretty much all the same, except for Stockbyte. Each year they send what they [...]]]></description>
			<content:encoded><![CDATA[<p>In your <b>opinion</b>, should your business send catalogues?</p>
<p>On occasion, I buy stock photography.  I get photo catalogues all the time.  Usually they wind up in the same place&#8230; the trash.   I glance at most of them, but I&#8217;ve learned they&#8217;re pretty much all the same, except for Stockbyte.  Each year they send what they call a resource kit.  Last year was in a hardback book format.  It cried out, &#8220;Don&#8217;t throw me away.&#8221; so I still have it on my bookshelf.</p>
<p><image src="http://www.thepeoplebrand.com/images/byte2.jpg"></image></p>
<p>Last week I got two stock photo catalogues.  This year&#8217;s &#8220;Resource Kit&#8221; from Stockbyte, and a traditional catalogue from PictureQuest.</p>
<p><image src="http://www.thepeoplebrand.com/images/stockphotos.gif"></image></p>
<p>So, some people at PictureQuest were familiar with the <b>idea</b> of a traditional catalogue.  In their <b>opinion</b>, it was a good <b>idea</b>.  So, they concluded to make one and send it out to prospects.  They executed it well.  They selected nice photos, produced attractive layouts, and printed it on high quality glossy paper.</p>
<p><image src="http://www.thepeoplebrand.com/images/quest.gif"></image></p>
<p>The folks at Stockbyte are also familiar with the <b>idea</b> of a traditional catalogue.  Instead of just forming an <b>opinion</b> of whether or not they should send one, they decided to come up with a better <b>idea</b> of what a catalogue should be.  So, they created cards with a large image on one side, four on the opposite, and all of these convey something related to the title of the card.  The cards are alphabetized and stuffed into a cute, little box that you can&#8217;t help but open.  Their <b>idea</b> was to not just create an ad, but to create a gift.  And who can stomach throwing away a gift?</p>
<p><image src="http://www.thepeoplebrand.com/images/byte.gif"></image></p>
<p>Sure, the Stockbyte <b>idea</b> was more difficult and more expensive to create than the PictureQuest <b>opinion</b>.  What if you measure the longevity?  I throw away traditional catalogues within a few days of receiving them.  Over a year later, I still have Stockbyte&#8217;s resource kit.  Their <b>idea</b> is a resource to help me create new <b>ideas</b>.</p>
<p>In my mind, they&#8217;ve set themselves apart&#8230; because of their <b>IDEA</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2005/11/11/a-stock-pictures-worth-a-thousand-cards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Defending the Right to Prostitute Your Business</title>
		<link>http://thepeoplebrand.com/blog/2005/08/19/defending-the-right-to-prostitute-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defending-the-right-to-prostitute-your-business</link>
		<comments>http://thepeoplebrand.com/blog/2005/08/19/defending-the-right-to-prostitute-your-business/#comments</comments>
		<pubDate>Fri, 19 Aug 2005 13:46:04 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/?p=47</guid>
		<description><![CDATA[Thanks to Andrea Learned&#8217;s posts on Artistic Tile&#8217;s ads this week, was one of those weeks where I wish I didn&#8217;t restrict myself to only updating this blog on Fridays. Concerning Artistic Tile&#8217;s provocative ads, Carole Fuller (Director of Strategic Marketing for Smith College) decided to contact the tile company&#8217;s VP of Marketing. In her [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href"http://learned.typepad.com/learned_on_women/2005/08/continuing_disc.html">Andrea Learned&#8217;s posts</a> on Artistic Tile&#8217;s ads this week, was one of those weeks where I wish I didn&#8217;t restrict myself to only updating this blog on Fridays.</p>
<p>Concerning <a href="http://www.artistictile.com/asseen_ads.shtml">Artistic Tile&#8217;s provocative ads</a>, Carole Fuller (Director of Strategic Marketing for Smith College) decided to contact the tile company&#8217;s VP of Marketing.  In her email, Carole stated this:</p>
<blockquote><p>I communicate with about 50,000 smart, educated, well-to-do women who live around major cities, and I lived in northern New Jersey for 22 years. I would be appalled to market to the smart women I know with such sophomoric humor. It&#8217;s not funny; it&#8217;s just lame. </p></blockquote>
<p>Sounds like a valid critique from an informed professional.  Jan MacLatchie, VP of Marketing at Artistic Tile, included this in her response:</p>
<blockquote><p>In fact, this campaign, strategically developed to differentiate our brand within the category, was produced by some of the top talents in advertising in the world, and was photographed by one of Americaâ€™s leading fashion photographers. His work includes the current campaigns of many of the top fashion houses. The theatrical model makers who hand craft our tile costumes are the same people who are creating costumes and set designs for current Broadway plays, feature films and television, including the amazing angel wings you may have seen in HBOâ€™s (Mike Nicholsâ€™) adaptation of Tony Kushnerâ€™s brilliant and moving â€œAngels in Americaâ€. The copywriter is the same brilliant talent that made Kenneth Cole a household name. While the copy (as well as the idea that anyone would actually wear tile) is certainly tongue-in-cheek, we feel it underscores our key message points of style, selection and service in a memorable, playful way.</p></blockquote>
<p>Pretty impressive&#8230; if these were ads for an HBO original or a Broadway musical.  They&#8217;re not.  They are ads intended to market a high-end tile to a sophisticated audience.  Instead of addressing the possibly misguided strategy of these ads, Ms. MacLatchie focuses on the execution.  They are beautiful ads which will probably win a few awards for the ad agency.  With a little target market feedback and some sharper copy, they probably could have helped Artistic Tile win lifelong customers as well.  Alas, I feel as though Ms. Maclatchie is too emotionally invested in the credentials of her ad producers to adjust the campaign.  Instead, she&#8217;ll likely continue to defend her decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2005/08/19/defending-the-right-to-prostitute-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prostituting Your Business</title>
		<link>http://thepeoplebrand.com/blog/2005/08/19/prostituting-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prostituting-your-business</link>
		<comments>http://thepeoplebrand.com/blog/2005/08/19/prostituting-your-business/#comments</comments>
		<pubDate>Fri, 19 Aug 2005 13:30:55 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/?p=45</guid>
		<description><![CDATA[Andrea Learned&#8217;s series of posts this week points to the dirty grout surrounding these tile ads. The problem with ads like these is that they work&#8230; temporarily. They get attention and may even get a &#8220;decent&#8221; response (greater than 2% &#8211; wow). But, they&#8217;re short-sighted. They don&#8217;t create long-term conversations with the market that eventually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learned.typepad.com/learned_on_women/2005/08/the_male_fantas.html">Andrea Learned&#8217;s series of posts</a> this week points to the dirty grout surrounding <a href="http://www.artistictile.com/asseen_ads.shtml">these tile ads</a>.</p>
<p>The problem with ads like these is that they work&#8230; temporarily.  They get attention and may even get a &#8220;decent&#8221; response (greater than 2% &#8211; wow).  But, they&#8217;re short-sighted.  They don&#8217;t create long-term conversations with the market that eventually convert into sales.</p>
<p>The problem is that they don&#8217;t see the long term effects on their image and reputation.</p>
<p>The best way I can phrase it?  They&#8217;re prostituting their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2005/08/19/prostituting-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Women Want from Websites</title>
		<link>http://thepeoplebrand.com/blog/2005/08/12/what-women-want-from-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-women-want-from-websites</link>
		<comments>http://thepeoplebrand.com/blog/2005/08/12/what-women-want-from-websites/#comments</comments>
		<pubDate>Fri, 12 Aug 2005 18:40:00 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/?p=43</guid>
		<description><![CDATA[OK, so bloggers like Andrea Learned and Jory Des Jardins have me thinking I&#8217;ve ignored women too much in my marketing. But that wasn&#8217;t enough, CNN had to tell me that I&#8217;ve ignored them in web design as well. This cnn.com article reports that 94% of websites show a masculine orientation while only 2% show [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so bloggers like <a href="http://learned.typepad.com/learned_on_women/">Andrea Learned</a> and <a href="http://www.jorydesjardins.com/pause/">Jory Des Jardins</a> have me thinking I&#8217;ve ignored women too much in my marketing.  But that wasn&#8217;t enough, CNN had to tell me that I&#8217;ve ignored them in web design as well.</p>
<p>This <a href="http://www.cnn.com/2005/TECH/internet/08/11/sites.women.men.ap/index.html">cnn.com article</a> reports that 94% of websites show a masculine orientation while only 2% show a &#8220;female favored arrangement.&#8221;  Yowza!  If we expect the world wide web to procreate, I&#8217;m not real keen on the girl-to-guy ratio here.  </p>
<p>The article piqued my interest in an obvious market opportunity, but their solution left me concerned.</p>
<blockquote><p>So should Web sites consider having two faces, one for male users and another for female visitors? Moss said more research is needed.</p>
<p>&#8220;At the very least,&#8221; she said, &#8220;we think there ought to be a combination of aesthetics.&#8221;</p></blockquote>
<p>I&#8217;m often leary of anything that says, &#8220;He likes blue.  She likes red.  Make it purple.&#8221;  That&#8217;s exactly what comes to mind when you say, &#8220;combination of aesthetics.&#8221;  Instead, maybe we should try to understand why women enjoy bolder background colors and why men were pleased with a 3-dimensional look.  Then we can take that knowledge and see how it intersects with our products, our company, and our brand.</p>
<p>(thanks to Jason for sending the cnn.com article)</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2005/08/12/what-women-want-from-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Software Capes and Kryptonite</title>
		<link>http://thepeoplebrand.com/blog/2005/06/17/software-capes-and-kryptonite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=software-capes-and-kryptonite</link>
		<comments>http://thepeoplebrand.com/blog/2005/06/17/software-capes-and-kryptonite/#comments</comments>
		<pubDate>Fri, 17 Jun 2005 12:35:52 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/?p=21</guid>
		<description><![CDATA[I was talking with my brother-in-law a while back and we were talking shop. He is a manager within a large software corporation. Somehow the conversation lead him to discuss how their consumer software has changed over the last few years. Over the course of time we just kept adding more and more features to [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking with my brother-in-law a while back and we were talking shop.  He is a manager within a large software corporation.  Somehow the conversation lead him to discuss how their consumer software has changed over the last few years.  </p>
<blockquote><p>Over the course of time we just kept adding more and more features to the application.  Then we started a program where we actually would go to the customer&#8217;s home and watch them use the software.  We realized that they didn&#8217;t need more features.  They needed things to be easier to use.  At some point our features had stopped being useful and had started making things complicated.</p></blockquote>
<p>That&#8217;s a great example of <a href="http://thepeoplebrand.com/blog/?p=14">capes and kryptonite</a>.  You can take great ideas and turn them into something that cripples the customer.  It might be new features, a new website design, a new phone system, or even a decision to move your location.  You have to weigh these decisions from the eyes of the customer.  &#8220;Is this going to help my customers soar, or is it just going to make them sour?&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2005/06/17/software-capes-and-kryptonite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act Like A Designer</title>
		<link>http://thepeoplebrand.com/blog/2005/06/03/act-like-a-designer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=act-like-a-designer</link>
		<comments>http://thepeoplebrand.com/blog/2005/06/03/act-like-a-designer/#comments</comments>
		<pubDate>Fri, 03 Jun 2005 22:34:30 +0000</pubDate>
		<dc:creator>DUST!N</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://thepeoplebrand.com/blog/?p=16</guid>
		<description><![CDATA[Seems like everyone is getting into the &#8220;act&#8221; today. Author Dan Pink wrote a short article for Fast Company entitled How To Act Like A Designer. Stating, &#8220;If you&#8217;re in any business, you&#8217;re in the design business.&#8221; he gives 5 tips on sharpening your design acumen. Now, I don&#8217;t think Dan got any ideas from [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like everyone is getting into the &#8220;act&#8221; today.  Author <a href="http://www.danpink.com/index.php">Dan Pink</a> wrote a short article for Fast Company entitled <a href="http://www.fastcompany.com/magazine/95/5things.html">How To Act Like A Designer</a>.</p>
<p>Stating, &#8220;If you&#8217;re in any business, you&#8217;re in the design business.&#8221; he gives 5 tips on sharpening your design acumen.  Now, I don&#8217;t think Dan got any ideas from my <a href="http://thepeoplebrand.com/blog/?cat=6">&#8220;Market Like An Actor&#8221;</a> series, but I do think the tips are great.  Coming from a design background, I feel like more designers should pay attention to these tips.</p>
<p>He shares how to:</p>
<p> 1. Keep a design notebook.</p>
<p>2. Create an inspiration board.</p>
<p>3. Participate in the &#8220;third industrial revolution.&#8221;</p>
<p>4. Put it on a table. </p>
<p>5. Read design magazines.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepeoplebrand.com/blog/2005/06/03/act-like-a-designer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

